The self-rotating fountain heads create a unique, lively water effect that comes straight from dancing fountains. The incredible water pattern is formed by adjustable smooth bore nozzles which are attached to a rotating head.
The head is manufactured entirely by stainless steel with stainless steel bearings for smooth, frictionless rotation and excellent corrosion resistance. Rotating jets are available in 6 dimensions with nozzles ranging from 3.0 up to 17.0 mm.
Visibility: | Wind Resistance:
| Sound Level:
| Splash:
Water Generated Motion
The Rotating Heads are not based on any kind of motor. Their motion is entirely fluid dynamics-based.
Stainless Steel Bearings
The stainless steel bearings offer virtually frictionless rotation, with almost zero performance loss.
Pure Stainless Steel
The Rotating fountain heads are entirely made of Stainless Steel inside-out. This makes them particularly efficient and most primarily invulnerable to corrosion, tarnishing or any other form of deterioration.
Do you want to learn more about Stainless Steel and why it is necessary in modern fountains? The Stainless Steel Research
State-of-the-Art Production
We ‘ve made major investments in a state-of-the-art production line to deliver even better fountain equipment, even faster.
Accurate Flow Data
A series of comprehensive tests on each nozzle means not only industry-leading Quality Control (ISO 9001 certified) but accurate flow measurements as well.
Model | Inlet |
No. of Nozzles | A |
B |
Suction Strainer Openings Required |
Spray Height | |||||||||||
1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 12.0 | |||||||
MR 055 | ½” | 4 x 3.0 mm | 120 | 80 | 2.0 mm | L/min | 10.6 | 14.3 | 16.8 | 21.5 | |||||||
Head [m] | 1.4 | 2.3 | 3.0 | 4.8 | |||||||||||||
MR 110 | 1″ | 6 x 6.0 mm | 180 | 157 | 3.0 mm | L/min | 54 | 67 | 79 | 95 | 110 | 125 | |||||
Head [m] | 1.6 | 2.3 | 3.2 | 4.5 | 6.0 | 7.1 | |||||||||||
MR 155 | 1½” | 6 x 8.0 mm | 220 | 205 | 4.0 mm | L/min | 99 | 149 | 182 | 221 | 261 | 288 | 334 | ||||
Head [m] | 1.6 | 2.3 | 2.8 | 4.9 | 6.8 | 7.8 | 8.9 | ||||||||||
MR 200 | 2″ | 6 x 12.0 mm | 295 | 250 | 6.0 mm | L/min | 358 | 423 | 528 | 631 | 702 | 778 | 829 | 901 | |||
Head [m] | 2.2 | 2.8 | 4.9 | 6.9 | 7.7 | 9.3 | 10.6 | 12.8 | |||||||||
MR 300 | 3″ | 6 x 14.0 mm | 350 | 275 | 6.0 mm | L/min | 495 | 603 | 709 | 785 | 855 | 921 | 985 | 1085 | |||
Head [m] | 2.9 | 4.9 | 6.4 | 7.7 | 9.1 | 4.8 | 13.9 | 18.3 | |||||||||
MR 400 | 4″ | 6 x 17.0 mm | 410 | 315 | 7.0 mm | L/min | 593 | 830 | 906 | 972 | 1025 | 1136 | 1238 | 1410 | 1540 | ||
Head [m] | 3.2 | 5.3 | 6.8 | 8.3 | 10.1 | 12.2 | 14.3 | 17.8 | 19.8 |
For 316 Stainless Steel add suffix .316
You can download any of the following files for your own personal use. Information contained in these files might change without prior notice. Also, copy in part or as whole, as well as reproduction, publication or whatsoever are strictly prohibited without written consent by Fontana Fountains.
You must be logged in to view this content - login
You can quickly ask for a quote through this form. Our sales team will do their best to reply to you within 2 hours (during workdays).
Ask for a Quote