Galaxy Hemispheres, just like Spheres create an utterly spectacular, massive and yet delicate at the same time water effect. The water pattern is generated by multiple water discs interlacing a half-dandelion shape. The distinctive shape is visible from long distances and especially when illuminated with single or multicolor illumination the view becomes truly stunning.
Due to the fact that less arms/outlets are used to create a similarly sized effect to the Sphere models, the Hemispheres are considered the efficient option among Galaxies.
When water is not flowing through the arms of Galaxy Hemispheres, they look like sculptures of modern art with their stylish shiny, silver polished finishing.
A Beautiful Dandelion – Even When Not In Operation
Stainless Steel Hub AND Deflectors
Fontana Galaxy Hemipheres are the only ones in the market with Stainless Steel Hub and Stainless Steel adjustable Deflectors. Every arm has a unique structure to permit easy adjustment of water thickness and also prevent debris from clogging it.
Do you want to learn more about Stainless Steel and why it is necessary in modern fountains? The Stainless Steel Research
Model | Inlet |
A |
B |
C (suggested) |
D (suggested) |
No of Arms |
Suction Strainer Openings Required |
Min. Pool Diameter Recommended |
Flow Performance | |
L/min | Head [m] | |||||||||
KH 106 | 2” | 600 | 300 | 200 | 400 | 19 | 2.0 | 1.4 | 95 | 3.0 |
KH 108 | 2” | 800 | 400 | 200 | 400 | 33 | 2.0 | 1.75 | 165 | 3.0 |
KH 209 | 2” | 900 | 450 | 300 | 400 | 25 | 2.0 | 2.0 | 250 | 7.0 |
KH 212 | 2½” | 1200 | 600 | 300 | 400 | 49 | 2.0 | 2.5 | 490 | 7.0 |
KH 215 | 2½” | 1500 | 750 | 400 | 400 | 49 | 2.0 | 3.0 | 490 | 7.0 |
KH 320 | 2½” | 2000 | 1000 | 400 | 500 | 73 | 2.0 | 4.0 | 730 | 8.0 |
KH 325 | 3” | 2500 | 1250 | 500 | 500 | 73 | 2.0 | 5.0 | 730 | 8.0 |
KH 430 | 4” | 3000 | 1500 | 500 | 500 | 125 | 2.0 | 6.0 | 1250 | 9.0 |
For 316 Stainless Steel add suffix .316 | Fine screening of water supply is required – 2mm | Flow adjusting valve or bypass valve is required
Model | Inlet |
A |
B |
C |
D |
Holes |
For Galaxy Model |
BGH 106 | 2” | 535 | 235 | 150 | 205 | 6 x ø10 | KH 106 |
BGH 108 | 2” | 535 | 235 | 150 | 205 | 6 x ø10 | KH 108 |
BGH 209 | 2” | 616 | 235 | 150 | 205 | 6 x ø10 | KH 209 |
BGH 212 | 2½” | 600 | 480 | 200 | 435 | 8 x ø14 | KH 212 |
BGH 215 | 2½” | 700 | 480 | 200 | 435 | 8 x ø14 | KH 215 |
BGH 320 | 2½” | 700 | 480 | 200 | 435 | 8 x ø14 | KH 320 |
BGH 325 | 3” | 800 | 480 | 200 | 435 | 8 x ø14 | KH 325 |
BGH 430 | 4” | 800 | 750 | 200 | 690 | 8 x ø18 | KH 430 |
You can download any of the following files for your own personal use. Information contained in these files might change without prior notice. Also, copy in part or as whole, as well as reproduction, publication or whatsoever are strictly prohibited without written consent by Fontana Fountains.
You must be logged in to view this content - login
You can quickly ask for a quote through this form. Our sales team will do their best to reply to you within 2 hours (during workdays).
Ask for a Quote