An utterly spectacular and captivating, massive and yet delicate at the same time water effect is created by the Galaxy Spheres. The water pattern is generated by multiple water discs interlacing a dandelion-like shape. When in operation the distinctive shape of Galaxy Spheres is visible from long distances and especially when illuminated with single or multicolor illumination the view becomes truly stunning.
Galaxy Spheres are available in a wide range of standard dimensions (from 60cm up to 3.0 meters) but can be custom made up to 6 meters. They are the only fountain shapes that serve their purpose even when not in operation. When water is not flowing through the arms of Galaxy Spheres, they look like sculptures of modern art. Manufactured entirely of stainless steel, apart from being literally unaffected by corrosion, they look astonishing with their stylish shiny, silver polished finishing.
Galaxy Spheres are ideal for malls, parks and large-scale public areas, and they can be used in groups to create an even more impressive scene.
A Beautiful Dandelion – Even When Not In Operation
Stainless Steel Hub AND Deflectors
Fontana Galaxy Spheres are the only ones in the market with Stainless Steel Hub and Stainless Steel adjustable Deflectors. Every arm has a unique structure to permit easy adjustment of water thickness and also prevent debris from clogging it.
Do you want to learn more about Stainless Steel and why it is necessary in modern fountains? The Stainless Steel Research
Model | Inlet |
A |
B (suggested) |
C (suggested) |
No of Arms |
Suction Strainer |
Flow Performance | |
L/min | Head [m] | |||||||
KG 106 | 2” | 600 | 400 | 400 | 25 | 2.0 | 125 | 3.5 |
KG 108 | 2” | 800 | 500 | 400 | 41 | 2.0 | 205 | 4.0 |
KG 209 | 2” | 900 | 700 | 400 | 37 | 2.0 | 370 | 9.0 |
KG 312 | 2½” | 1200 | 850 | 400 | 61 | 2.0 | 610 | 9.0 |
KG 313 | 2½” | 1200 | 850 | 400 | 79 | 2.0 | 790 | 10.0 |
KG 315 | 2½” | 1500 | 1000 | 400 | 79 | 2.0 | 790 | 10.0 |
KG 316 | 4” | 1500 | 1000 | 400 | 127 | 2.0 | 1270 | 10.0 |
KG 320 | 2½” | 2000 | 1250 | 500 | 79 | 2.0 | 790 | 10.0 |
KG 321 | 4” | 2000 | 1250 | 500 | 127 | 2.0 | 1270 | 10.0 |
KG 425 | 4” | 2500 | 1250 | 500 | 127 | 2.0 | 1270 | 10.0 |
KG 430 | 4” | 3000 | 1750 | 500 | 173 | 2.0 | 1730 | 11.0 |
For 316 Stainless Steel add suffix .316 | Flow adjusting valve or bypass valve is required
Model | Inlet |
A |
B |
C |
D |
Holes |
For Galaxy Model |
BGS 106 | 2” | 1010 | 320 | 150 | 285 | 6 x ø11 | KG 106 |
BGS 108 | 2” | 1210 | 320 | 150 | 285 | 6 x ø11 | KG 108 |
BGS 209 | 2” | 1455 | 480 | 200 | 435 | 8 x ø14 | KG 209 |
BGS 312 | 2½” | 1725 | 480 | 200 | 435 | 8 x ø14 | KG 312 |
BGS 313 | 2½” | 1725 | 480 | 200 | 435 | 8 x ø14 | KG 313 |
BGS 315 | 2½” | 2025 | 480 | 200 | 435 | 8 x ø14 | KG 315 |
BGS 316 | 4” | 1970 | 480 | 200 | 435 | 8 x ø14 | KG 316 |
BGS 320 | 2½” | 1725 | 480 | 200 | 435 | 8 x ø14 | KG 320 |
BGS 321 | 4” | 1670 | 480 | 200 | 435 | 8 x ø14 | KG 321 |
BGS 425 | 4” | 2820 | 750 | 200 | 690 | 12 x ø18 | KG 425 |
BGS 430 | 4” | 3570 | 750 | 200 | 690 | 12 x ø18 | KG 430 |
You can download any of the following files for your own personal use. Information contained in these files might change without prior notice. Also, copy in part or as whole, as well as reproduction, publication or whatsoever are strictly prohibited without written consent by Fontana Fountains.
You must be logged in to view this content - login
You can quickly ask for a quote through this form. Our sales team will do their best to reply to you within 2 hours (during workdays).
Ask for a Quote